


































Use slider or keyboard arrows
adidas
adidas Yeezy Boost 350 V2 Citrin (Non-Reflective)
adidas Yeezy Boost 350 V2
89 232 ₸
Range: 89 232 - 443 664 ₸
| US | EU | UK | CM |
|---|---|---|---|
| 3.5 | 35.5 | 3 | 22 |
| 4 | 36 | 3.5 | 22.5 |
| 4.5 | 37 | 4 | 23 |
| 5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 38 | 5 | 24 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31 |
| 14 | 48.5 | 13 | 32 |
| 15 | 49.5 | 14 | 32.5 |
| 16 | 50.5 | 15 | 33 |
| 17 | 51.5 | 16 | 34 |
| 18 | 52.5 | 17 | 35 |
| US W | EU | UK | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24 |
| 8 | 39 | 5.5 | 24.5 |
| 8.5 | 40 | 6 | 25 |
| 9 | 40.5 | 6.5 | 25.5 |
| 9.5 | 41 | 7 | 26 |
| 10 | 42 | 7.5 | 26.5 |
| 10.5 | 42.5 | 8 | 27 |
| 11 | 43 | 8.5 | 27.5 |
| 11.5 | 44 | 9 | 28 |
| 12 | 44.5 | 9.5 | 28.5 |
| US (GS) | EU | UK | CM |
|---|---|---|---|
| Y3.5 | 35.5 | 3 | 22 |
| Y4 | 36 | 3.5 | 22.5 |
| Y4.5 | 37 | 4 | 23 |
| Y5 | 37.5 | 4.5 | 23.5 |
| Y5.5 | 38 | 5 | 24 |
| Y6 | 38.5 | 5.5 | 24 |
| Y6.5 | 39 | 6 | 24.5 |
| Y7 | 40 | 6.5 | 25 |
Информация о товаре
Артикул:FW3042
Бренд:adidas
Пол:Мужские
Страна производства:Индия
Категория:Adidas
Описание
The Yeezy Boost 350 V2 Citrin features earth tones throughout the entire silhouette with hues of light green, yellow, and grey. A green stripe along the side of the shoe finishes off the design of this Yeezy 350 V2.
The adidas Yeezy Boost 350 V2 Citrin released in September 2019 and retailed for $220.
The adidas Yeezy Boost 350 V2 Citrin released in September 2019 and retailed for $220.